Mesh Shorts Size Guide
Mesh shorts size guide
All measurements in inches (IN). Find your size in the first column.

Waist and leg
| Size | A - 1/2 Waist | B - Waist Height | C - Outside Leg length without waistband |
|---|---|---|---|
| XS | 11.6 | 2 | 13.8 |
| S | 12.8 | 2 | 14.2 |
| M | 14.8 | 2 | 14.6 |
| L | 16.3 | 2 | 15 |
| XL | 18.1 | 2 | 15.4 |
| 2XL | 19.9 | 2 | 15.7 |
| 3XL | 21.7 | 2 | 16.1 |
| 4XL | 23.4 | 2 | 16.5 |
Rise and bottom
| Size | D - Front rise without waistband | E - Back rise without waistband | F - 1/2 Bottom width |
|---|---|---|---|
| XS | 10.2 | 13 | 11.4 |
| S | 10.6 | 13.4 | 12.2 |
| M | 11 | 13.8 | 13.2 |
| L | 11.4 | 14.4 | 14.2 |
| XL | 11.8 | 15 | 15.2 |
| 2XL | 12.2 | 15.6 | 16.1 |
| 3XL | 12.6 | 16.1 | 17.1 |
| 4XL | 13 | 16.7 | 18.1 |
Between sizes, or unsure? Email customersupport@levelxblack.com before ordering — it is faster than an exchange.
