Singlet Size Guide
Singlet size guide
All measurements in inches (IN). Find your size in the first column.

Male — A to C
| Size | A - 1/2 Chest | B - 1/2 Hip Width | C - Front Length |
|---|---|---|---|
| YS | 10.7 | 11.6 | 17.7 |
| YM | 11.9 | 12.9 | 18.7 |
| YL | 12.3 | 13.3 | 19.3 |
| YXL | 12.7 | 13.7 | 19.9 |
| S | 13 | 14.4 | 18.7 |
| M | 14.2 | 15.6 | 19.9 |
| L | 15 | 16.9 | 20.5 |
| XL | 16.5 | 18.1 | 20.9 |
Male — D and E
| Size | D - Back Length | E - 1/2 Bottom width |
|---|---|---|
| YS | 19.3 | 5.1 |
| YM | 20.3 | 5.9 |
| YL | 20.9 | 6.1 |
| YXL | 21.5 | 6.3 |
| S | 23 | 6.3 |
| M | 24.2 | 6.7 |
| L | 24.6 | 7.7 |
| XL | 25 | 8.1 |
Female — A to C
| Size | A - 1/2 Chest | B - 1/2 Hip Width | C - Front Length |
|---|---|---|---|
| YS | 11 | 11.4 | 17.3 |
| YM | 12.2 | 12.4 | 18.9 |
| YL | 13 | 13.8 | 20.3 |
| YXL | 13 | 13.8 | 21.1 |
| S | 13 | 14 | 21.5 |
| M | 13.8 | 15.4 | 22 |
| L | 14.6 | 16.3 | 22 |
| XL | 15.4 | 17.3 | 22.4 |
Female — D and E
| Size | D - Back Length | E - 1/2 Bottom width |
|---|---|---|
| YS | 19.1 | 5.7 |
| YM | 20.5 | 6.3 |
| YL | 22 | 6.7 |
| YXL | 22.8 | 6.7 |
| S | 23.8 | 8.1 |
| M | 24.6 | 8.7 |
| L | 25 | 9.4 |
| XL | 25.6 | 10 |
Between sizes, or unsure? Email customersupport@levelxblack.com before ordering — it is faster than an exchange.
