Training Shorts Size Guide

Training shorts size guide

All measurements in inches (IN). Find your size in the first column.

Training shorts, front and back

Waist, length and thigh

Size Waist Length Thigh
YXS 9.8 10.2 11.4
YS 10 10.6 11.8
YM 10.2 11.4 12.2
YL 10.4 12.2 12.6
YXL 10.6 12.6 13
XS 10.8 13 13.4
S 11 13.4 13.8
M 11.8 14.2 14.2
L 12.6 15 14.6
XL 13.8 15.7 15
2XL 14.8 16.5 15.4
3XL 15.7 17.3 15.7
4XL 16.7 18.1 16.1

Rise and leg opening

Size Front Rise Without Belt Back Rise Without Belt Leg Opening
YXS 7.1 8.7 9.8
YS 7.5 9.1 10.2
YM 7.9 9.4 10.6
YL 8.3 9.8 11
YXL 8.7 10.2 11.4
XS 9.1 10.6 11.8
S 9.4 11 12.2
M 9.8 11.4 12.6
L 10.2 11.8 13
XL 10.6 12.2 13.4
2XL 11 12.6 13.8
3XL 11.4 13 14.2
4XL 11.8 13.4 14.6

Between sizes, or unsure? Email customersupport@levelxblack.com before ordering — it is faster than an exchange.